<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>everySecondPaycheck.com</title>
	<link>http://www.everysecondpaycheck.com/blog</link>
	<description>livin' on a prayer</description>
	<lastBuildDate>Mon, 14 Apr 2008 10:22:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Goals Update</title>
		<description>As usual, when I haven't been blogging regularly it usual means I've been spending a bit more than usual but for once I'm still making pretty reasonable progress towards my next short term goal (those I've missed the original target of Dec 2007). I'm now within striking distance of having ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2008/04/13/goals-update/</link>
			</item>
	<item>
		<title>ISEQ Hits 2-Year Low This Morning</title>
		<description>The Irish Stock Market hit a 2 year low this morning, dropping to 6,056 points. Conor Brophy, Newstalk's business reporter, was talking this morning about the distinct possibility that it could drop further, even below the 6,000 point mark. I think he's right, there's a good chance it might - ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2008/03/11/iseq-hits-2-year-low-this-morning/</link>
			</item>
	<item>
		<title>Ben and Jerry</title>
		<description>


  Before you take out a mortgage loan, confirm the fact that you are getting into an interest only mortgages deal or not. The next step should be the mortgage calculators. You should have a definite plan of paying back the mortgage before getting into the deal.
 The news ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2008/01/25/ben-and-jerry/</link>
			</item>
	<item>
		<title>The Panic Stage</title>
		<description>Things in the market are really going from bad to worse from what I can see. I'm no expert when it comes to the world of high finance but here is are my laymans thoughts on what is happening right now. [Note: This is a warning not to take anything ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2008/01/22/the-panic-stage/</link>
			</item>
	<item>
		<title>The Property Pin</title>
		<description>I got a big surprise this morning when I tried to reach The Property Pin website. What with it being budget day and all I was looking forward to the rants for and against the expected change in stamp duty that our dear Chancellor Cowen will announce in todays budget. ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2007/12/05/the-property-pin/</link>
			</item>
	<item>
		<title>I Predict a Riot</title>
		<description>


  Whether it is medical insurance we are talking about, or something as mundane as pet insurance, knowing the insurance quotes before hand gives an extra edge. One should also abstain from getting into deals of cheap car insurance and similar policies.
 The markets took yet another hit yesterday. ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2007/09/06/i-predict-a-riot/</link>
			</item>
	<item>
		<title>Online Credit Report</title>
		<description>I have often stumbled upon personal finance articles that discuss credit scores and how ones score is calculated under the US system. In Ireland the credit rating process has always been significantly more opaque. Rather than having a scoring system, we have what really amounts to a centralised credit history ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2007/08/20/online-credit-report/</link>
			</item>
	<item>
		<title>I&#8217;m Taking The 7 Point Pledge</title>
		<description>It's easy to be cynical about event such at today's Live Earth concert but I firmly believe that we are fast exhausting our planets resources. We may already have passed Peak Oil and we've seen with New Orleans the devastating effects that can result from climatological phenomena. So I'm happy ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2007/07/07/im-taking-the-7-point-pledge/</link>
			</item>
	<item>
		<title>Statistical Obfuscation</title>
		<description>The latest Daft report is an excellent example of how the truth, in this case - that house prices are falling, can be hidden behind the selective presentation of statistics. Reading the most recent report it's easy to see how an uninformed reader could think that the Irish property market ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2007/07/05/statistical-obfuscation/</link>
			</item>
	<item>
		<title>I&#8217;m on the Most Inspirational PF Turnaround Stories List</title>
		<description>Number 53 out of 100 to be precise:
Every Second Paycheck: The blogger at Every Second Paycheck had a habit of letting money slip away at the hands of â€œmysterious forces.â€ Frustrated that a decent salary was going to waste, this person now makes it a goal to live off of ...</description>
		<link>http://www.everysecondpaycheck.com/blog/2007/07/02/im-on-the-most-inspirational-pf-turnaround-stories-list/</link>
			</item>
</channel>
</rss>
